Customer Reference List (partial)
Updated: May 11, 2010
| Name | Location |
| Servisair Trinidad | Trinidad & Tobago |
| High school No.41 | Russia, Chelyabinsk |
| High school No.81 | Russia, Chelyabinsk |
| Putnam County Technology Dept.2 | USA, Cookeville, TN |
| Cornerstone Christian Fellowship | USA, Nevada, Las Vegas |
| Nippon Outsource Inc. | Japan, Tokyo |
| Maryland 911 center | USA, Maryland |
| Vitani A/S | Denmark, Viborg |
| Chippewa Valley Electric Cooperative | USA, Cornell, WI |
| Beulah Baptist Church | USA, Douglasville, GA |
| Data System Yonezawa Co. Ltd. | Japan, Tokyo |
| Environment Agency3 | UAE, Abu Dhabi |
| Electronic Media | USA, Miami, FL |
| Evolving Management Solutions Pty | South Africa, Johannesburg |
| Petroleum Development Oman | Oman |
| Idigital Limited | UK, Northhampton |
| Norfa | Lithuania, Kedainiai |
| Oman Refineries & Petrochemical Company | Oman |
| Oregon Ice Cream | USA, Vancouver, WA |
| TMGE Automation Systems, LLC | USA, Roanoke, VA |
| Trivilita-Interscalit | Lithuania, Siauliai |
| Norfa4 | Lithuania, Vilnius |
| - classified -5 | Worldwide |
| Ziphany LLC | USA, Buffalo, NY |
| Lietuvos Energija | Lithuania, Vilnius |
| Africa Connect | Cote d'Ivoire, Abidjan |
| Lycoming College | USA, Williamsport, PA |
| Washington County Public Schools | USA, Abingdon, VA |
- Automatic SMS notifications to parents' mobile phones as soon as children arrive to or leave the school
- System connecting several remote locations via WAN
- System of over 70 IP readers
- Access control system with real-time occupancy data streamed to external displays connect via TCP/IP.
- Biometric access control system interconnecting multiple locations in Singapore, South Korea and Australia via Internet